Semiconductor of Maine Federal Credit Union
Fee Schedule
| Service/Fee Type | Service Fee |
| Insufficient Funds | $25.00 per check |
| Uncollected Funds | $25.00 per check |
| Copy of Paid Draft | $2.50 per copy |
| Express Copy of Paid Draft | $10.00 per copy |
| Stop Payment | $25.00 per request |
| Check Printing | (varies by style) |
| ATM Card Replacement | $10.00 per card |
| Manual Telephone Transfer | $2.00 per transfer |
| Business Account Only - monthly service fee | $15.00 each |
| Teller-Phone Transactions | FREE! |
| Returned Deposit Item | $25.00 per item |
| Statement Copy | $5.00 per statement |
| Account Research | $25.00 per hour |
| Money Orders | $2.00 each |
| Travelers Checks | FREE! |
| Reopen Closed Account | $5.00 each |
| Outgoing Wire | $25.00 each |
| Incoming Wire | FREE! |
| International Outgoing Wire | $40.00 each |
| Returned Wire Fee | $10.00 each |
| Western Union (Domestic) | $30.00 each |
| Western Union (International) |
2% of amount, min.$40.00 each |
| ATM Transactions | $1 for all off-site ATMs |
| No surcharge for CU24 Surf ATMs | |
| Loan Payment Late Fee | $20.00 (after 10 days late) |